Infinix Hot 11
₨22,999.00
Infinix Hot 11 price in Pakistan
Infinix Hot 11 price in Pakistan is Rs. 22,999. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
- Price of Infinix Hot 11 in Pakistan is Rs. 22,999.
- Price of Infinix in USD is $143.
Infinix Hot 11 – Low-End Smartphone
Infinix is working on a new Hot 11 smartphone. The company is launching a Mid-range smartphone very soon in the mobile market. The video shows that this handset has some cool features and body design. The device has been spotted on FCC, and the smartphone has got the certification. let’s see what we have in this Infinix Hot 11. This device got a Chipset of MediaTek Helio G70 SoC to give more power to this device and it has a 2.0 GHz Octa-Core processor inside the phone to make the device ultra fast. Also, there is a GPU of Mali-G52 under the hood of this Infinix’s Hot 11. The coming device has got a 6.6 Inches big screen size and It will provide the user with full HD plus the resolution of 1080 x 2408 Pixels. The new Infinix Hot 11’s going to have an IPS LCD Capacitive Touchscreen display that is the latest one and well known for its outstanding results. This handset will be paired with a gigantic RAM capacity of 4 gigabytes. The chipset and the RAM capacity of the Hot 11 by Infinix show that it will enable the user to execute things with the coming handset within seconds. The internal storage capacity of the smartphone is 64 gigabytes that are enough to store a huge amount of data for future use. The Infinix 11 will come equipped with a Triple Camera setup. The main sensor of the handset will be 13 megapixels and the secondary sensor will be 2 megapixels. There is an LED flashlight in Infinix Hot’s 11 to assist the main sensor in taking photographs. The selfie shooter of the phone will be 8 megapixels. In this smartphone, you will find a rear-mounted sensor to protect your data from loss. The battery of this Infinix Hot 11 is 5200 mAh to give full-day use to the users. This Hot 11’s will give through time to its competitors like Samsung and others.
Out of stock
Description
Infinix Hot 11 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 7.6 | ||
Dimensions | 164.7 x 76.2 x 8.9 mm | ||
Weight | 201 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silver Wave, Purple, Emerald Green, Polar Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek Helio G70 (12 nm) | ||
GPU | Mali-G52 2EEMC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Extra Features | 500 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), PDA + AI lens, Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1440p@30fps) | ||
Front | 8 MP, f/2.0, (wide), With Dual LED Flash, Video (1440p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5200 mAh |
Price |
Price in Rs: 22,999 Price in USD: $143 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 8 user reviews. |