Infinix Note 10 Pro 256GB
₨38,999.00
Infinix Note 10 Pro 256GB price in Pakistan
Infinix Note 10 Pro 256GB price in Pakistan is Rs. 38,999. Official dealers and warranty providers regulate the retail price of Infinix mobile products in official warranty.
- Price of Infinix Note 10 Pro 256GB in Pakistan is Rs. 38,999.
- Price of Infinix in USD is $242.
Infinix Note 10 Pro- 256GB – A Smartphone Having Bigger Storage Memory!
Chinese phone maker, Infinix introduced another variant of Note 10 Pro with a bigger storage size of 256 Gigabytes. It is an impressively amazing phone with a beautiful design and solid specs. The smartphone comes with a 6.95 Full FullHD + screen that has a 90Hz refresh rate and a pixel density of 387ppi. Under the hood, this smartphone is powered by a MediaTek Helio G95 chipset and comes with 8 GB of RAM. The phone comes with an Android 11 and XOS 7.6 user interface and has 256 GB of internal storage. This Infinix Note 10 Pro 256GB also has a microSD card slot for further memory expansion up to 512 GB. When it comes to cameras, this smartphone has a selfie camera of 16 MP, and on the back, there is a Quad camera setup, which includes the main sensor of 64 MP, 8MP ultra-wide, 2 MP depth, and 2 MP monochrome sensor. A Quad flash is located between the main and auxiliary sensors. Infinix Note 10 Pro 256GB variant comes with a 5000 mAh battery, and a 33W fast charging. You will charge the phone via the USB Type-C 2.0. Available colors in this smartphone are Black, Purple, Nordic Secret.
Out of stock
Description
Infinix Note 10 Pro 256GB detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 7.6 | ||
Dimensions | 172.76 x 78.32 x 8.7mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Purple, Nordic Secret | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Helio G95 | ||
GPU | Mali-G76 MC4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.95 Inches | ||
Resolution | 1080 x 2460 Pixels (~387 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 64 MP, (wide), 1/1.72″, PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (monochrome), Quad LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (4K@30fps, 1080p@30fps) | ||
Front | 16 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Dual Speaker DTS | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 33W |
Price |
Price in Rs: 38,999 Price in USD: $242 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 111 user reviews. |